Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
20 | 24 | 18 | 21 | 25 | 18 | 22 | 34 |
Enrollment by Gender: | |
---|---|
Male | 88 |
Female | 94 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 173 |
Pleasanton High, KS
(< 0.1 mile) Jayhawk Elementary, KS (5.6 miles WSW) Jayhawk-Linn High, KS (6.6 miles WSW) |
Lacygne Elem, KS
(12.1 miles N)
Prairie View Middle, KS (13.8 miles NNW) Prairie View High, KS (13.8 miles NNW) |